Usage statistics for noisette.lconsult.be

Summary Period: July 2020
Generated 31-Jul-2020 06:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 87
Total Files 4
Total Pages 87
Total Visits 5
Total kB Files 851
Total Unique Sites 5
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 5
. Avg Max
Hits per Hour 3 87
Hits per Day 87 87
Files per Day 4 4
Pages per Day 87 87
Sites per Day 5 5
Visits per Day 5 5
kB Files per Day 851 851
Hits by Response Code
Undefined response code 88.51% 77
Code 200 - OK 4.60% 4
Code 404 - Not Found 6.90% 6

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites kB F
31 87 100.00% 4 100.00% 87 100.00% 5 100.00% 5 100.00% 851 100.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 87 87 100.00% 4 4 100.00% 87 87 100.00% 851 851 100.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 1 1.15% 32 3.71% /
2 1 1.15% 0 0.02% /123rcron.php
3 1 1.15% 0 0.05% /api/tasks/cron
4 1 1.15% 4 0.53% /status.php

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 1 1.15% 32 3.71% /
2 1 1.15% 4 0.53% /status.php
3 1 1.15% 0 0.05% /api/tasks/cron
4 1 1.15% 0 0.02% /123rcron.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1 1.15% 1 33.33% /
2 1 1.15% 1 33.33% /123rcron.php
3 1 1.15% 1 33.33% /status.php

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 77 88.51% 0 0.00% 803 94.44% 1 20.00% cloud.cenotia.com:80
2 6 6.90% 0 0.00% 11 1.25% 1 20.00% webservice.cenotia.com:443
3 2 2.30% 2 50.00% 1 0.07% 1 20.00% ticket.cenotia.com:80
4 1 1.15% 1 25.00% 4 0.53% 1 20.00% cloud.cenotia.com:443
5 1 1.15% 1 25.00% 32 3.71% 1 20.00% docupbiz.com:443

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 77 88.51% 0 0.00% 803 94.44% 1 20.00% cloud.cenotia.com:80
2 1 1.15% 1 25.00% 32 3.71% 1 20.00% docupbiz.com:443
3 6 6.90% 0 0.00% 11 1.25% 1 20.00% webservice.cenotia.com:443
4 1 1.15% 1 25.00% 4 0.53% 1 20.00% cloud.cenotia.com:443
5 2 2.30% 2 50.00% 1 0.07% 1 20.00% ticket.cenotia.com:80

Top 4 of 4 Total Referrers
# Hits Referrer
1 81 93.10% - (Direct Request)
2 3 3.45% https://proelium.legaclick.com/affaires/document/index
3 2 2.30% https://proelium.legaclick.com/affaires/default/lst
4 1 1.15% https://proelium.legaclick.com/mail2/default/new

Top 5 of 5 Total User Agents
# Hits User Agent
1 77 88.51% davfs2/1.5.4 neon/0.30.2
2 6 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
3 1 1.15% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 1 1.15% curl/7.47.0
5 1 1.15% osTicket API Client v1.7

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 87 100.00% 4 100.00% 851 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23