Usage statistics for noisette.lconsult.be

Summary Period: June 2020
Generated 30-Jun-2020 06:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 88
Total Files 6
Total Pages 86
Total Visits 7
Total kB Files 852
Total Unique Sites 7
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 6
. Avg Max
Hits per Hour 3 88
Hits per Day 88 88
Files per Day 6 6
Pages per Day 86 86
Sites per Day 7 7
Visits per Day 7 7
kB Files per Day 852 852
Hits by Response Code
Undefined response code 88.64% 78
Code 200 - OK 6.82% 6
Code 302 - Found 2.27% 2
Code 404 - Not Found 2.27% 2

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F
30 88 100.00% 6 100.00% 86 100.00% 7 100.00% 7 100.00% 852 100.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 88 88 100.00% 6 6 100.00% 86 86 100.00% 852 852 100.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F URL
1 2 2.27% 24 2.85% /
2 1 1.14% 0 0.02% /123rcron.php
3 1 1.14% 0 0.05% /api/tasks/cron
4 1 1.14% 6 0.69% /robots.txt
5 1 1.14% 4 0.53% /status.php

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 2 2.27% 24 2.85% /
2 1 1.14% 6 0.69% /robots.txt
3 1 1.14% 4 0.53% /status.php
4 1 1.14% 0 0.05% /api/tasks/cron
5 1 1.14% 0 0.02% /123rcron.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2 2.27% 3 60.00% /
2 1 1.14% 1 20.00% /api/tasks/cron
3 1 1.14% 1 20.00% /status.php

Top 7 of 7 Total Sites
# Hits Files kB F Visits Hostname
1 78 88.64% 0 0.00% 808 94.84% 1 14.29% cloud.cenotia.com:80
2 2 2.27% 2 33.33% 1 0.07% 1 14.29% ticket.cenotia.com:80
3 2 2.27% 0 0.00% 8 0.89% 1 14.29% webservice.cenotia.com:443
4 2 2.27% 2 33.33% 27 3.22% 1 14.29% www.contraste-architecture.net:443
5 2 2.27% 0 0.00% 1 0.14% 1 14.29% www.contraste-architecture.net:80
6 1 1.14% 1 16.67% 4 0.53% 1 14.29% cloud.cenotia.com:443
7 1 1.14% 1 16.67% 3 0.32% 1 14.29% www.eventrallyep-c.be:80

Top 7 of 7 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 78 88.64% 0 0.00% 808 94.84% 1 14.29% cloud.cenotia.com:80
2 2 2.27% 2 33.33% 27 3.22% 1 14.29% www.contraste-architecture.net:443
3 2 2.27% 0 0.00% 8 0.89% 1 14.29% webservice.cenotia.com:443
4 1 1.14% 1 16.67% 4 0.53% 1 14.29% cloud.cenotia.com:443
5 1 1.14% 1 16.67% 3 0.32% 1 14.29% www.eventrallyep-c.be:80
6 2 2.27% 0 0.00% 1 0.14% 1 14.29% www.contraste-architecture.net:80
7 2 2.27% 2 33.33% 1 0.07% 1 14.29% ticket.cenotia.com:80

Top 3 of 3 Total Referrers
# Hits Referrer
1 86 97.73% - (Direct Request)
2 1 1.14% https://proelium.legaclick.com/affaires/default/lst
3 1 1.14% https://proelium.legaclick.com/affaires/document/index

Top 6 of 6 Total User Agents
# Hits User Agent
1 78 88.64% davfs2/1.5.4 neon/0.30.2
2 4 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
4 1 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
5 1 1.14% curl/7.47.0
6 1 1.14% osTicket API Client v1.7

Usage by Country for June 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 88 100.00% 6 100.00% 852 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23